Role: Applied Data Analytics & Visualization Analyst
Location: 100% Remote, Work Location With-in the United States
Contract role
Job description:
The selected candidate will be responsible for the following duties with limited supervision:
II. CANDIDATE SKILLS AND QUALIFICATIONS
| Minimum Requirements: | ||
| Years | Required/Preferred | Experience |
| 4 | Required | Experience analyzing, cleaning, and preparing data for reporting or decision support |
| 4 | Required | Experience analyzing, cleaning, and preparing data for reporting or decision support |
| 4 | Required | Experience performing data validation & quality checks to ensure accuracy and completeness of analytical outputs |
| 4 | Required | Experience developing reports or dashboards using Power BI |
| 4 | Required | Experience with Power Query (M), DAX, and Python and/or SAS, or a demonstrated ability to learn quickly |
| 4 | Required | Ability to identify data inconsistencies and escalate quality concerns |
| 4 | Required | Familiarity with visual communication design principles and basic data visualization best practices |
| 4 | Required | Ability to work within established standards, guidelines, and data governance frameworks |
| 4 | Required | Strong attention to detail with a demonstrated commitment to data accuracy and quality |
| 4 | Required | Ability to work independently with limited supervision |
| 4 | Required | Effectively communicates metrics and limitations to nontechnical stakeholders |
| 4 | Preferred | Experience working with large or complex datasets from multiple sources (e.g., SharePoint, relational databases, fl |
| 4 | Preferred | Familiarity with version control or change tracking practices for reports, datasets, or code (e.g., SharePoint versioni |
| 4 | Preferred | Experience documenting data definitions, business rules, or report logic to support transparency and repeatability |
| 4 | Preferred | Experience reviewing or enhancing existing dashboards for usability, performance, or accessibility |
| 4 | Preferred | Demonstrated capacity for self reflection, intellectual curiosity, and a commitment to continuous improvement |
| 4 | Preferred | Experience using Smartsheet as a data source and integrating it with other datasets for reporting or analysis |
...Job Title: Garden Center Associate Location: Olathe Status: Part-Time, Full-Time, Hourly, daytime, weekday and weekend availability Reporting Relationship: Store Manager Work Schedule: Seasonal/Flexible Grass Pad is hiring Part-Time and Day-Time Garden...
...The Sales Effectiveness Coach provides strategic coaching and consultative support to franchise owners to build commercial sales capabilities and drive revenue growth. This role also leads and coaches teams of commercial sales professionals, focused on commercial sales...
...Person to support our Room Attendant Team as they turn guest rooms. In this role, you will be the invisible hero ensuring that the Hyatt House & Mindaro Hotels Housekeeping Team has everything that they need to provide exceptionally clean rooms for our guests!Key Responsibilities...
...The Role: As a Data Entry Clerk, you will be responsible for accurately entering and managing data within our systems. You will play... ...of technical skills and personal attributes that enable them to excel in this role. Attention to detail Data management Typing...
...several long-term federal contracts supporting a wide range of real estate services nationwide. While this position is not currently tied... ...opening, we are continuously seeking qualified Real Estate analysts for upcoming openings. Days in office: 5 days a week Salary...